MSBTE Examination 2020-21
List of Toppers
Rank | Name of Student | % Marks |
1 | Yashodhan Malwadkar - | 90.86% |
2 | Akash Andre | 90.86% |
3 | Siddharth Gosavi | 86.29% |
Rank | Name of Student | % Marks |
1 | Piyush Dubey | 94.84% |
- | ||
2 | Suyash Vetal | 91.26% |
3 | Rohit Surywanshi | 88.11% |
Rank | Name of Student | % Marks |
1 | Aditya Admuthe | 96.29% |
2 | Hebale Mallikarjun | 94.48% |
3 | Rahul Jha | 93.52% |
Summer -2020 Exam Result
List of Topper Students
Rank | NAME OF STUDENTS | RESULT |
1st | NISHAD VIVEK JHURI | 97.78% |
2nd | PATIL TANISHQ VIJAYKUMAR | 96.56% |
3rd | KATGALKAR AKSHAY LAXMAN | 96.44% |
Rank | NAME OF STUDENTS | RESULT |
1st | HEBALE MALLIKARJUN SHRISHAIL | 88.25% |
2nd | BURADKAR PARIMAL NITIN | 84.50% |
3rd | ADMUTHE ADITYA SHEETAL | 84.00% |
Winter 2019 Exam Result
List of Topper Students
Rank | NAME OF STUDENTS | RESULT |
1st | NISHAD VIVEK JHURI | 89.05% |
2nd | KATGALKAR AKSHAY LAXMAN | 82.95% |
3rd | PATIL TANISHQ VIJAYKUMAR | 82.29% |
Rank | NAME OF STUDENTS | RESULT |
1st | HEBALE MALLIKARJUN SHRISHAIL | 82.53% |
2nd | BURADKAR PARIMAL NITIN | 75.90% |
3rd | ADMUTHE ADITYA SHEETAL | 74.32% |
Summer -2019
List of Toppers
Rank | Name of Student | Percentage |
1 | SHINDE TRUPTI SAHEBRAO | 85.88% |
2 | VAIDYA SAMRUDDHI PRASHANT | 85.63% |
3 | PATADE RUSHIKESH RAVINDRA | 83.38% |
Rank | Name of Student | Percentage |
1 | VIVEK NISHAD | 81.25% |
2 | PATIL LOKESH RAJIV | 77% |
3 | TANISHQ VIJAYKUMAR PATIL | 75.88% |
Winter-2018 MSBTE
Rank | Name of Student | Percentage |
1st | Trupti Shinde | 89.79% |
2nd | Samrudhi Vaidya | 88.67% |
Rank | Name | Percentage |
1st | Nishad Vivek | 87% |
2nd | Ninad Kedare | 78.62% |